RACKS PARA TELECOMUNICACIONES LOGIC-2
Rack abierto 19” LOGIC-2 para telecomunicaciones y salas técnicas
- Armarios modulares 19”, anchura 600 y 800mm. Para instalaciones de cableado, telecomunicaciones, IT y electrónica industrial. Normas IEC 60 297-2, DIN 41494 partes 1 y 7, ANSI/EIA-310 y UNE 20 539-2, IEC-60950.
La unidad base incluye:
- Estructura exterior en perfil de aluminio y cantoneras de fundición de alta resistencia.
- 4 perfiles 19” interiores desplazables en profundidad. Fabricados en acero, espesor 2 mm.
- Puerta frontal en perfil de aluminio, con cristal de seguridad.
- Cerradura con maneta giratoria y sistema de bisagra “Springswivel”, que permite el montaje/desmontaje de las puertas sin herramientas.
- Laterales desmontables con cierres rápidos 1/4 de vuelta.
- Puerta posterior metálica con cerradura. Sistema de bisagra “Springswivel”. Premecanizado posterior para salida de cables.
- Techo ventilado, con cierres rápidos de 1/4 de vuelta. Salida de cables integrada.
- Tapetas de cantoneras en ABS inyectado, azul similar a RAL 5007 (otros colores en opción).
- 4 Pies de nivelación regulables.
- Capacidad de carga máxima repartida: 1500 Kg (estática).
Acabados: pintura epoxi negro RAL9005. En opción gris claro RAL7035.
Entrega: Flat-pack.
| Código | H (en U) | Carga máxima (kg) | Dimensiones (mm) | Puertas | Dimensiones, incluido embalaje (mm) | Peso neto (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | W | D | Profundidad útil | Delantera | Trasera | H | W | D | ||||
| 32310312 | 12 | 1500 | 660 | 600 | 600 | 540 | PC | PP | 810 | 630 | 650 | 28 |
| 32310812 | 12 | 1500 | 660 | 600 | 800 | 740 | PC | PP | 810 | 630 | 830 | 32 |
| 32310318 | 18 | 1500 | 926 | 600 | 600 | 540 | PC | PP | 1075 | 630 | 650 | 36 |
| 32310818 | 18 | 1500 | 926 | 600 | 800 | 740 | PC | PP | 1075 | 630 | 830 | 40 |
| 32310324 | 24 | 1500 | 1193 | 600 | 600 | 540 | PC | PP | 1345 | 630 | 650 | 43 |
| 32310243 | 24 | 1500 | 1193 | 600 | 1000 | 940 | PC | PP | 1345 | 630 | 1030 | 53 |
| 32310241 | 24 | 1500 | 1193 | 600 | 1000 | 920 | PPH | PPH | 1345 | 630 | 1030 | 50 |
| 32310330 | 30 | 1500 | 1460 | 600 | 600 | 540 | PC | PP | 1610 | 630 | 630 | 50 |
| 32310830 | 30 | 1500 | 1460 | 600 | 800 | 740 | PC | PP | 1610 | 630 | 830 | 56 |
| 32310336 | 36 | 1500 | 1726 | 600 | 600 | 540 | PC | PP | 1875 | 630 | 650 | 58 |
| 32310836 | 36 | 1500 | 1726 | 600 | 800 | 740 | PC | PP | 1875 | 630 | 830 | 65 |
| 32310342 | 42 | 1500 | 1993 | 600 | 600 | 540 | PC | PP | 2150 | 630 | 650 | 66 |
| 32310842 | 42 | 1500 | 1993 | 600 | 800 | 740 | PC | PP | 2150 | 630 | 830 | 73 |
| 32312642 | 42 | 1500 | 1993 | 600 | 800 | 740 | PPH | PPH | 2150 | 630 | 830 | 69 |
| 32310420 | 42 | 1500 | 1993 | 600 | 1000 | 940 | PC | PP | 2150 | 630 | 1030 | 80 |
| 32310421 | 42 | 1500 | 1993 | 600 | 1000 | 945 | PPH | PPH | 2150 | 630 | 1030 | 73 |
| 32310461 | 42 | 1500 | 1993 | 600 | 1000 | 935 | PPH | SPPH | 2150 | 630 | 1030 | 82 |
| 32310362 | 42 | 1500 | 1993 | 600 | 1200 | 1145 | PPH | PPH | 2185 | 800 | 1200 | 91 |
| 32310462 | 42 | 1500 | 1993 | 600 | 1200 | 1135 | PPH | SPPH | 2185 | 800 | 1200 | 88 |
| 32310847 | 47 | 1500 | 2215 | 600 | 800 | 740 | PC | PP | 2365 | 630 | 830 | 80 |
| 32310470 | 47 | 1500 | 2215 | 600 | 1000 | 940 | PC | PP | 2365 | 630 | 1030 | 88 |
| 32310471 | 47 | 1500 | 2215 | 600 | 1000 | 945 | PPH | PPH | 2365 | 630 | 1030 | 83 |
| 32310386 | 47 | 1500 | 2215 | 600 | 1000 | 935 | PPH | SPPH | 2365 | 630 | 1030 | 95 |
| 32310367 | 47 | 1500 | 2215 | 600 | 1200 | 1145 | PPH | PPH | 2400 | 800 | 1200 | 85 |
| 32310387 | 47 | 1500 | 2215 | 600 | 1200 | 1135 | PPH | SPPH | 2400 | 800 | 1200 | 92 |
| 32311330 | 30 | 1500 | 1460 | 800 | 600 | 540 | PC | PP | 1610 | 830 | 630 | 60 |
| 32311830 | 30 | 1500 | 1460 | 800 | 800 | 760 | PC | PP | 1610 | 830 | 830 | 66 |
| 32312930 | 30 | 1500 | 1460 | 800 | 800 | 740 | PPH | PPH | 1610 | 830 | 830 | 62 |
| 32311342 | 42 | 1500 | 1993 | 800 | 600 | 540 | PC | PP | 2150 | 830 | 630 | 77 |
| 32311842 | 42 | 1500 | 1993 | 800 | 800 | 760 | PC | PP | 2150 | 830 | 830 | 85 |
| 32312942 | 42 | 1500 | 1993 | 800 | 800 | 740 | PPH | PPH | 2150 | 830 | 830 | 73 |
| 32311420 | 42 | 1500 | 1993 | 800 | 1000 | 940 | PC | PP | 2150 | 830 | 1030 | 92 |
| 32311421 | 42 | 1500 | 1993 | 800 | 1000 | 945 | PPH | PPH | 2150 | 830 | 1030 | 84 |
| 32311481 | 42 | 1500 | 1993 | 800 | 1000 | 935 | PPH | SPPH | 2150 | 830 | 1030 | 87 |
| 32311462 | 42 | 1500 | 1993 | 800 | 1200 | 1145 | PPH | PPH | 2185 | 800 | 1200 | 92 |
| 32311482 | 42 | 1500 | 1993 | 800 | 1200 | 1135 | PPH | SPPH | 2185 | 800 | 1200 | 95 |
| 32311847 | 47 | 1500 | 2215 | 800 | 800 | 760 | PC | PP | 2365 | 830 | 830 | 92 |
| 32312947 | 47 | 1500 | 2215 | 800 | 800 | 740 | PPH | PPH | 2365 | 830 | 830 | 83 |
| 32311470 | 47 | 1500 | 2215 | 800 | 1000 | 940 | PC | PP | 2365 | 830 | 1030 | 104 |
| 32311476 | 47 | 1500 | 2215 | 800 | 1000 | 945 | PPH | PPH | 2365 | 830 | 1030 | 91 |
| 32311396 | 47 | 1500 | 2215 | 800 | 1000 | 935 | PPH | SPPH | 2365 | 830 | 1030 | 94 |
| 32311467 | 47 | 1500 | 2215 | 800 | 1200 | 1145 | PPH | PPH | 2400 | 800 | 1200 | 99 |
| 32311397 | 47 | 1500 | 2215 | 800 | 1200 | 1140 | PPH | SPPH | 2400 | 800 | 1200 | 103 |
Profundidad útil: puede variar según el set de puertas.